Usage Statistics for online.ctcd.edu

Summary Period: February 2007
Generated 01-Mar-2007 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 992507
Total Files 661920
Total Pages 85390
Total Visits 659
Total KBytes 11453203
Total Unique Sites 1
Total Unique URLs 1215
Total Unique Referrers 1090
Total Unique User Agents 1181
. Avg Max
Hits per Hour 1476 4092
Hits per Day 35446 59765
Files per Day 23640 39862
Pages per Day 3049 5098
Visits per Day 23 59
KBytes per Day 409043 602413
Hits by Response Code
Code 200 - OK 661920
Code 206 - Partial Content 827
Code 301 - Moved Permanently 3344
Code 302 - Found 11659
Code 304 - Not Modified 303402
Code 400 - Bad Request 38
Code 401 - Unauthorized 3
Code 403 - Forbidden 330
Code 404 - Not Found 9885
Code 405 - Method Not Allowed 191
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 905
Code 503 - Service Unavailable 1

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 38007 3.83% 25161 3.80% 3324 3.89% 30 4.55% 1 100.00% 439457 3.84%
2 33668 3.39% 22654 3.42% 2945 3.45% 44 6.68% 1 100.00% 316930 2.77%
3 24102 2.43% 16384 2.48% 2096 2.45% 16 2.43% 1 100.00% 246111 2.15%
4 25744 2.59% 16764 2.53% 2123 2.49% 17 2.58% 1 100.00% 286618 2.50%
5 44442 4.48% 29314 4.43% 3697 4.33% 28 4.25% 1 100.00% 563324 4.92%
6 39966 4.03% 26577 4.02% 3413 4.00% 24 3.64% 1 100.00% 449614 3.93%
7 39666 4.00% 26268 3.97% 3422 4.01% 23 3.49% 1 100.00% 479235 4.18%
8 39863 4.02% 26341 3.98% 3603 4.22% 31 4.70% 1 100.00% 395181 3.45%
9 36070 3.63% 23754 3.59% 3344 3.92% 27 4.10% 1 100.00% 391230 3.42%
10 23902 2.41% 15776 2.38% 2049 2.40% 13 1.97% 1 100.00% 322527 2.82%
11 25541 2.57% 17025 2.57% 2080 2.44% 12 1.82% 1 100.00% 278676 2.43%
12 40938 4.12% 26976 4.08% 3408 3.99% 25 3.79% 1 100.00% 515303 4.50%
13 39178 3.95% 25959 3.92% 3300 3.86% 31 4.70% 1 100.00% 457060 3.99%
14 33423 3.37% 22064 3.33% 2836 3.32% 20 3.03% 1 100.00% 424013 3.70%
15 35135 3.54% 23266 3.51% 3175 3.72% 26 3.95% 1 100.00% 390191 3.41%
16 29540 2.98% 19995 3.02% 2522 2.95% 16 2.43% 1 100.00% 342405 2.99%
17 19531 1.97% 12989 1.96% 1583 1.85% 6 0.91% 1 100.00% 190082 1.66%
18 22308 2.25% 15115 2.28% 1728 2.02% 15 2.28% 1 100.00% 245976 2.15%
19 28838 2.91% 19311 2.92% 2289 2.68% 23 3.49% 1 100.00% 298979 2.61%
20 41580 4.19% 27450 4.15% 4093 4.79% 29 4.40% 1 100.00% 487722 4.26%
21 40901 4.12% 27452 4.15% 3489 4.09% 24 3.64% 1 100.00% 502059 4.38%
22 39518 3.98% 27021 4.08% 3646 4.27% 24 3.64% 1 100.00% 527148 4.60%
23 37011 3.73% 25133 3.80% 3292 3.86% 17 2.58% 1 100.00% 473406 4.13%
24 24953 2.51% 17062 2.58% 2083 2.44% 8 1.21% 1 100.00% 367301 3.21%
25 33176 3.34% 22246 3.36% 2697 3.16% 16 2.43% 1 100.00% 487560 4.26%
26 59765 6.02% 39862 6.02% 5098 5.97% 59 8.95% 1 100.00% 602413 5.26%
27 50822 5.12% 34108 5.15% 4269 5.00% 57 8.65% 1 100.00% 529281 4.62%
28 44919 4.53% 29893 4.52% 3786 4.43% 25 3.79% 1 100.00% 443404 3.87%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 743 20828 2.10% 511 14334 2.17% 66 1868 2.19% 7605 212940 1.86%
1 612 17158 1.73% 419 11752 1.78% 54 1527 1.79% 9006 252166 2.20%
2 568 15908 1.60% 394 11048 1.67% 51 1437 1.68% 6356 177968 1.55%
3 470 13181 1.33% 329 9230 1.39% 42 1202 1.41% 5406 151360 1.32%
4 522 14621 1.47% 360 10104 1.53% 49 1398 1.64% 5345 149653 1.31%
5 599 16794 1.69% 400 11227 1.70% 58 1628 1.91% 5978 167388 1.46%
6 826 23140 2.33% 540 15136 2.29% 75 2117 2.48% 9793 274190 2.39%
7 1168 32705 3.30% 804 22533 3.40% 102 2873 3.36% 16791 470156 4.11%
8 1683 47126 4.75% 1123 31470 4.75% 146 4089 4.79% 19366 542244 4.73%
9 1998 55950 5.64% 1331 37281 5.63% 178 4991 5.84% 20146 564094 4.93%
10 2172 60840 6.13% 1471 41201 6.22% 189 5315 6.22% 24880 696643 6.08%
11 2150 60226 6.07% 1450 40613 6.14% 188 5286 6.19% 23888 668869 5.84%
12 2217 62096 6.26% 1499 41978 6.34% 192 5401 6.33% 24161 676505 5.91%
13 2254 63118 6.36% 1494 41851 6.32% 195 5465 6.40% 25010 700290 6.11%
14 2144 60059 6.05% 1475 41321 6.24% 181 5072 5.94% 22848 639755 5.59%
15 2079 58230 5.87% 1383 38750 5.85% 177 4975 5.83% 23542 659164 5.76%
16 2018 56522 5.69% 1328 37209 5.62% 167 4697 5.50% 22582 632297 5.52%
17 1792 50188 5.06% 1174 32883 4.97% 151 4252 4.98% 21862 612139 5.34%
18 1728 48411 4.88% 1125 31503 4.76% 142 3983 4.66% 19889 556898 4.86%
19 1810 50689 5.11% 1164 32618 4.93% 142 3999 4.68% 20279 567804 4.96%
20 1791 50158 5.05% 1164 32602 4.93% 140 3936 4.61% 22551 631440 5.51%
21 1656 46371 4.67% 1093 30613 4.62% 128 3594 4.21% 21004 588115 5.13%
22 1348 37771 3.81% 896 25114 3.79% 111 3132 3.67% 19880 556640 4.86%
23 1086 30417 3.06% 698 19549 2.95% 112 3153 3.69% 10874 304484 2.66%

Top 30 of 1215 Total URLs
# Hits KBytes URL
1 62507 6.30% 149509 1.31% /css/newcss.css
2 61079 6.15% 427149 3.73% /__utm.js
3 59771 6.02% 1075442 9.39% /
4 42417 4.27% 406201 3.55% /CTC_BANNER.swf
5 18275 1.84% 10983 0.10% /favicon.ico
6 16970 1.71% 194796 1.70% /CTC_BANNER2.swf
7 16060 1.62% 1799506 15.71% /schedule/schedule_datatel.cfm
8 10063 1.01% 106795 0.93% /schedule/CTC_BANNER2.swf
9 9981 1.01% 119550 1.04% /schedule/index_datatel.cfm
10 6342 0.64% 179384 1.57% /student_resources.cfm
11 5675 0.57% 405615 3.54% /course-eval.cfm
12 4113 0.41% 41800 0.36% /registration.cfm
13 3833 0.39% 35483 0.31% /catalog/CTC_BANNER2.swf
14 3744 0.38% 5158 0.05% /Yancey/loginhelp.htm
15 3342 0.34% 47354 0.41% /testing.cfm
16 3242 0.33% 30778 0.27% /std.css
17 3180 0.32% 43862 0.38% /schedule/delivery_definition.cfm
18 3044 0.31% 13045 0.11% /catalog/course_description.cfm
19 2867 0.29% 232729 2.03% /catalog/
20 2646 0.27% 806 0.01% /robots.txt
21 2414 0.24% 26388 0.23% /getbooks.cfm
22 2393 0.24% 53821 0.47% /military_info.cfm
23 2306 0.23% 8448 0.07% /earmy/css/newcss.css
24 2296 0.23% 23904 0.21% /tuition.cfm
25 2253 0.23% 22933 0.20% /earmy/
26 2249 0.23% 49902 0.44% /earmy/mm_menu.js
27 2238 0.23% 66654 0.58% /contacts.cfm
28 2238 0.23% 2391 0.02% /earmy/images/flash_ban.swf
29 1747 0.18% 17110 0.15% /admission/proctor_info/studentdataform.cfm
30 1722 0.17% 19372 0.17% /catalogs/enter_ol_startdate.cfm

Top 10 of 1215 Total URLs By KBytes
# Hits KBytes URL
1 16060 1.62% 1799506 15.71% /schedule/schedule_datatel.cfm
2 59771 6.02% 1075442 9.39% /
3 67 0.01% 899347 7.85% /schedule/ctc_pda_intro.wmv
4 159 0.02% 816744 7.13% /spch_1321_spc/Movie.wmv
5 61079 6.15% 427149 3.73% /__utm.js
6 42417 4.27% 406201 3.55% /CTC_BANNER.swf
7 5675 0.57% 405615 3.54% /course-eval.cfm
8 2867 0.29% 232729 2.03% /catalog/
9 54 0.01% 230166 2.01% /spch_1321_spc/recycling.wmv
10 16970 1.71% 194796 1.70% /CTC_BANNER2.swf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 59771 6.02% 533 80.88% /
2 2867 0.29% 104 15.78% /catalog/
3 128 0.01% 10 1.52% /handbook.html
4 63 0.01% 6 0.91% /handbook/
5 144 0.01% 2 0.30% /orientation/text_only.htm
6 27 0.00% 1 0.15% /Yancey/handbook.html
7 14 0.00% 1 0.15% /catalogs/
8 128 0.01% 1 0.15% /earmyu/content/earmyuenrolled/testing.html
9 41 0.00% 1 0.15% /earmyu/content/earmyustart/faq.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 59771 6.02% 478 81.57% /
2 3744 0.38% 39 6.66% /Yancey/loginhelp.htm
3 2253 0.23% 20 3.41% /earmy/
4 2867 0.29% 12 2.05% /catalog/
5 674 0.07% 9 1.54% /orientation/
6 657 0.07% 7 1.19% /faculty/
7 52 0.01% 2 0.34% /earmy/handbook2.htm
8 84 0.01% 2 0.34% /gettingstarted/Creating_a_BB_Homepage.htm
9 128 0.01% 2 0.34% /handbook.html
10 63 0.01% 2 0.34% /handbook/

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 992507 100.00% 662747 100.12% 11453203 100.00% 659 100.00% Unknown

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 992507 100.00% 662747 100.12% 11453203 100.00% 659 100.00% Unknown

Top 30 of 1090 Total Referrers
# Hits Referrer
1 406777 40.98% http://online.ctcd.edu/
2 127986 12.90% - (Direct Request)
3 86361 8.70% http://ctc.blackboard.com/webapps/login/
4 39774 4.01% http://online.ctcd.edu/schedule/index_datatel.cfm
5 38046 3.83% http://online.ctcd.edu/schedule/schedule_datatel.cfm
6 17730 1.79% http://www.ctcd.edu/
7 12039 1.21% http://online.ctcd.edu/registration.cfm
8 11815 1.19% http://online.ctcd.edu/earmy/
9 11239 1.13% http://online.ctcd.edu/catalog/
10 11169 1.13% http://online.ctcd.edu/testing.cfm
11 10841 1.09% http://www.online.ctcd.edu/
12 9949 1.00% http://online.ctcd.edu/getbooks.cfm
13 9300 0.94% http://online.ctcd.edu/catalog/course_description.cfm
14 8392 0.85% http://online.ctcd.edu/gettingstarted/gettingstarted_BB.cfm
15 7311 0.74% http://online.ctcd.edu/tuition.cfm
16 6912 0.70% http://online.ctcd.edu/testingrequirements.cfm
17 6485 0.65% http://www.ctcd.edu/schedbul.htm
18 6338 0.64% http://online.ctcd.edu/schedule/delivery_definition.cfm
19 6246 0.63% http://www.google.com/search
20 6243 0.63% http://online.ctcd.edu/military_info.cfm
21 5869 0.59% http://online.ctcd.edu/contacts.cfm
22 5854 0.59% http://ctc.blackboard.com/webapps/blackboard/content/courseMenu.jsp
23 5644 0.57% http://ctc.blackboard.com/webapps/portal/frameset.jsp
24 5462 0.55% http://online.ctcd.edu/student_resources.cfm
25 4683 0.47% http://online.ctcd.edu/accreditation.cfm
26 4387 0.44% http://online.ctcd.edu/admission/proctor_info/studentdataform.cfm
27 4110 0.41% http://online.ctcd.edu/financial-aid.cfm
28 4085 0.41% http://online.ctcd.edu/change_email.cfm
29 3764 0.38% http://online.ctcd.edu/student_info.cfm
30 3661 0.37% http://online.ctcd.edu/course-eval.cfm

Top 20 of 537 Total Search Strings
# Hits Search String
1 4047 55.81% central texas college
2 409 5.64% central texas
3 256 3.53% central texas college blackboard
4 203 2.80% central texas college distance learning
5 186 2.57% central texas college online
6 172 2.37% ctcd.edu
7 106 1.46% texas central college
8 96 1.32% www.ctcd.edu
9 78 1.08% central texas community college
10 74 1.02% central texas blackboard
11 66 0.91% ctc distance learning
12 63 0.87% ctc distance education
13 47 0.65% ctc online
14 46 0.63% ctcd
15 41 0.57% central texas university
16 36 0.50% central texas college courses
17 34 0.47% central texas online
18 29 0.40% central texas college distance
19 26 0.36% blackboard ctc
20 26 0.36% ctc college

Top 15 of 1181 Total User Agents
# Hits User Agent
1 288785 29.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 218977 22.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 51308 5.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 48061 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 29851 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 27835 2.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 24728 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 18257 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
9 17311 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
10 16574 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 15566 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 15370 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 12233 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 10916 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
15 10562 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for February 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 992507 100.00% 662747 100.12% 11453203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01