Usage Statistics for online.ctcd.edu

Summary Period: October 2007
Generated 01-Nov-2007 04:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1107664
Total Files 779058
Total Pages 92625
Total Visits 879
Total KBytes 16806474
Total Unique Sites 1
Total Unique URLs 1065
Total Unique Referrers 1431
Total Unique Usernames 1
Total Unique User Agents 1566
. Avg Max
Hits per Hour 1488 4131
Hits per Day 35731 60353
Files per Day 25130 44057
Pages per Day 2987 5058
Visits per Day 28 221
KBytes per Day 542144 1437331
Hits by Response Code
Undefined response code 4
Code 200 - OK 779058
Code 206 - Partial Content 1293
Code 301 - Moved Permanently 4717
Code 302 - Found 13371
Code 304 - Not Modified 296237
Code 400 - Bad Request 37
Code 403 - Forbidden 34
Code 404 - Not Found 6491
Code 405 - Method Not Allowed 44
Code 500 - Internal Server Error 5978
Code 503 - Service Unavailable 400

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 31314 2.83% 17066 2.19% 5058 5.46% 22 2.50% 1 100.00% 237433 1.41%
2 25003 2.26% 14812 1.90% 4101 4.43% 221 25.14% 1 100.00% 236664 1.41%
3 13707 1.24% 10319 1.32% 1083 1.17% 9 1.02% 1 100.00% 208268 1.24%
4 35857 3.24% 26147 3.36% 2933 3.17% 10 1.14% 1 100.00% 566602 3.37%
5 29314 2.65% 21013 2.70% 2608 2.82% 20 2.28% 1 100.00% 928167 5.52%
6 19584 1.77% 14037 1.80% 1667 1.80% 10 1.14% 1 100.00% 299334 1.78%
7 24443 2.21% 16964 2.18% 1919 2.07% 15 1.71% 1 100.00% 304795 1.81%
8 37029 3.34% 25941 3.33% 2932 3.17% 21 2.39% 1 100.00% 487256 2.90%
9 40428 3.65% 28504 3.66% 3430 3.70% 19 2.16% 1 100.00% 1212836 7.22%
10 39707 3.58% 28170 3.62% 3317 3.58% 17 1.93% 1 100.00% 847405 5.04%
11 35940 3.24% 25203 3.24% 3064 3.31% 25 2.84% 1 100.00% 454058 2.70%
12 33594 3.03% 23699 3.04% 2762 2.98% 18 2.05% 1 100.00% 394753 2.35%
13 20667 1.87% 14715 1.89% 1547 1.67% 9 1.02% 1 100.00% 219465 1.31%
14 28006 2.53% 19499 2.50% 2097 2.26% 8 0.91% 1 100.00% 290546 1.73%
15 44941 4.06% 32243 4.14% 3536 3.82% 23 2.62% 1 100.00% 506156 3.01%
16 45890 4.14% 32740 4.20% 3709 4.00% 30 3.41% 1 100.00% 486465 2.89%
17 44749 4.04% 31635 4.06% 3782 4.08% 38 4.32% 1 100.00% 542228 3.23%
18 49531 4.47% 34468 4.42% 4070 4.39% 49 5.57% 1 100.00% 1118580 6.66%
19 52043 4.70% 37726 4.84% 4265 4.60% 56 6.37% 1 100.00% 626914 3.73%
20 4798 0.43% 3331 0.43% 390 0.42% 4 0.46% 1 100.00% 49900 0.30%
21 36831 3.33% 26648 3.42% 2511 2.71% 19 2.16% 1 100.00% 487330 2.90%
22 60353 5.45% 44057 5.66% 4427 4.78% 41 4.66% 1 100.00% 1437331 8.55%
23 51646 4.66% 36129 4.64% 4102 4.43% 44 5.01% 1 100.00% 636918 3.79%
24 48514 4.38% 34403 4.42% 3765 4.06% 27 3.07% 1 100.00% 559681 3.33%
25 42475 3.83% 30113 3.87% 3315 3.58% 24 2.73% 1 100.00% 432243 2.57%
26 34762 3.14% 24485 3.14% 2773 2.99% 19 2.16% 1 100.00% 865782 5.15%
27 24652 2.23% 17492 2.25% 1839 1.99% 19 2.16% 1 100.00% 310106 1.85%
28 30304 2.74% 20956 2.69% 2212 2.39% 21 2.39% 1 100.00% 324671 1.93%
29 45730 4.13% 32456 4.17% 3535 3.82% 30 3.41% 1 100.00% 522621 3.11%
30 39996 3.61% 28662 3.68% 3141 3.39% 20 2.28% 1 100.00% 632783 3.77%
31 35856 3.24% 25425 3.26% 2735 2.95% 20 2.28% 1 100.00% 579183 3.45%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 754 23400 2.11% 541 16791 2.16% 61 1901 2.05% 9650 299153 1.78%
1 701 21736 1.96% 498 15458 1.98% 63 1959 2.11% 8583 266079 1.58%
2 599 18587 1.68% 436 13545 1.74% 55 1712 1.85% 8037 249142 1.48%
3 556 17257 1.56% 408 12675 1.63% 49 1530 1.65% 6631 205556 1.22%
4 598 18540 1.67% 434 13469 1.73% 51 1590 1.72% 7528 233382 1.39%
5 663 20559 1.86% 473 14667 1.88% 58 1822 1.97% 9494 294321 1.75%
6 876 27167 2.45% 624 19346 2.48% 75 2332 2.52% 9719 301294 1.79%
7 1356 42056 3.80% 955 29615 3.80% 117 3645 3.94% 15439 478604 2.85%
8 1803 55922 5.05% 1267 39294 5.04% 161 5002 5.40% 27131 841069 5.00%
9 1969 61046 5.51% 1397 43335 5.56% 175 5450 5.88% 24013 744418 4.43%
10 2191 67947 6.13% 1563 48481 6.22% 191 5942 6.42% 26377 817676 4.87%
11 2188 67847 6.13% 1546 47929 6.15% 189 5868 6.34% 42468 1316518 7.83%
12 2193 67991 6.14% 1545 47918 6.15% 187 5825 6.29% 40228 1247073 7.42%
13 2204 68344 6.17% 1578 48944 6.28% 191 5949 6.42% 48254 1495864 8.90%
14 2222 68894 6.22% 1564 48498 6.23% 186 5789 6.25% 27160 841962 5.01%
15 2141 66399 5.99% 1500 46515 5.97% 179 5565 6.01% 24334 754353 4.49%
16 1974 61213 5.53% 1379 42774 5.49% 160 4989 5.39% 25719 797280 4.74%
17 1789 55482 5.01% 1231 38171 4.90% 143 4443 4.80% 32411 1004734 5.98%
18 1524 47263 4.27% 1045 32425 4.16% 117 3636 3.93% 21078 653405 3.89%
19 1730 53657 4.84% 1188 36856 4.73% 128 3996 4.31% 39665 1229621 7.32%
20 1724 53460 4.83% 1198 37140 4.77% 132 4122 4.45% 35881 1112308 6.62%
21 1633 50648 4.57% 1137 35263 4.53% 125 3894 4.20% 19438 602593 3.59%
22 1309 40589 3.66% 903 28019 3.60% 99 3092 3.34% 19000 589012 3.50%
23 1021 31660 2.86% 707 21930 2.81% 82 2572 2.78% 13905 431057 2.56%

Top 30 of 1065 Total URLs
# Hits KBytes URL
1 65462 5.91% 544703 3.24% /__utm.js
2 65462 5.91% 194176 1.16% /css/newcss.css
3 61839 5.58% 1045498 6.22% /
4 39886 3.60% 435480 2.59% /CTC_BANNER.swf
5 24479 2.21% 15891 0.09% /favicon.ico
6 16044 1.45% 205253 1.22% /CTC_BANNER2.swf
7 14633 1.32% 1913733 11.39% /schedule/schedule_datatel.cfm
8 10369 0.94% 366458 2.18% /student_resources.cfm
9 10355 0.93% 119285 0.71% /schedule/index_datatel.cfm
10 9974 0.90% 116005 0.69% /schedule/CTC_BANNER2.swf
11 7223 0.65% 542822 3.23% /course-eval.cfm
12 4561 0.41% 68879 0.41% /orientation/orientation6.cfm
13 4295 0.39% 74535 0.44% /orientation/CTC_BANNER2.swf
14 4124 0.37% 40857 0.24% /CTC_BANNER3.swf
15 3874 0.35% 55059 0.33% /testing.cfm
16 3742 0.34% 36299 0.22% /std.css
17 3720 0.34% 37580 0.22% /catalog/CTC_BANNER2.swf
18 3575 0.32% 5233 0.03% /Yancey/loginhelp.htm
19 3538 0.32% 35938 0.21% /registration.cfm
20 3297 0.30% 14180 0.08% /catalog/course_description.cfm
21 3046 0.27% 42027 0.25% /schedule/delivery_definition.cfm
22 2896 0.26% 278841 1.66% /catalog/
23 2692 0.24% 33889 0.20% /admission/proctor_info/studentdataform.cfm
24 2178 0.20% 51376 0.31% /military_info.cfm
25 2131 0.19% 20698 0.12% /earmy/
26 2049 0.18% 22432 0.13% /getbooks.cfm
27 1979 0.18% 20890 0.12% /tuition.cfm
28 1900 0.17% 27594 0.16% /testingrequirements.cfm
29 1847 0.17% 29852 0.18% /CFIDE/scripts/cfform.js
30 1823 0.16% 12516 0.07% /CFIDE/scripts/masks.js

Top 10 of 1065 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 2167012 12.89% /instructordocs/hist_vids/the point.wmv
2 14633 1.32% 1913733 11.39% /schedule/schedule_datatel.cfm
3 61839 5.58% 1045498 6.22% /
4 54 0.00% 714377 4.25% /schedule/ctc_pda_intro.wmv
5 135 0.01% 684608 4.07% /spch_1321_spc/Movie.wmv
6 2 0.00% 558791 3.32% /instructordocs/hist_vids/vid2.wmv
7 65462 5.91% 544703 3.24% /__utm.js
8 7223 0.65% 542822 3.23% /course-eval.cfm
9 39886 3.60% 435480 2.59% /CTC_BANNER.swf
10 10369 0.94% 366458 2.18% /student_resources.cfm

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 61839 5.58% 613 72.46% /
2 2896 0.26% 134 15.84% /catalog/
3 243 0.02% 22 2.60% /handbook.html
4 487 0.04% 17 2.01% /student_info2.html
5 66 0.01% 12 1.42% /faculty_info2.html
6 3575 0.32% 6 0.71% /Yancey/loginhelp.htm
7 218 0.02% 4 0.47% /military_info.html
8 740 0.07% 4 0.47% /orientation/
9 138 0.01% 4 0.47% /orientation/text_only.htm
10 2131 0.19% 3 0.35% /earmy/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 61839 5.58% 575 78.44% /
2 3575 0.32% 47 6.41% /Yancey/loginhelp.htm
3 2131 0.19% 35 4.77% /earmy/
4 2896 0.26% 16 2.18% /catalog/
5 596 0.05% 11 1.50% /faculty/
6 740 0.07% 6 0.82% /orientation/
7 239 0.02% 5 0.68% /getbooks.html
8 487 0.04% 5 0.68% /student_info2.html
9 66 0.01% 3 0.41% /faculty_info2.html
10 249 0.02% 3 0.41% /student_info.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1107664 100.00% 780351 100.17% 16806474 100.00% 879 100.00% Unknown

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1107664 100.00% 780351 100.17% 16806474 100.00% 879 100.00% Unknown

Top 30 of 1431 Total Referrers
# Hits Referrer
1 406697 36.72% http://online.ctcd.edu/
2 123673 11.17% http://ctc.blackboard.com/webapps/login/
3 109644 9.90% - (Direct Request)
4 47990 4.33% http://online.ctcd.edu/orientation/orientation6.cfm
5 43375 3.92% http://online.ctcd.edu/schedule/index_datatel.cfm
6 35936 3.24% http://online.ctcd.edu/schedule/schedule_datatel.cfm
7 19323 1.74% http://www.ctcd.edu/
8 16300 1.47% http://online.ctcd.edu/gettingstarted/gettingstarted_BB.cfm
9 14601 1.32% http://online.ctcd.edu/student_resources.cfm
10 13479 1.22% http://online.ctcd.edu/testing.cfm
11 11661 1.05% http://online.ctcd.edu/catalog/
12 10558 0.95% http://online.ctcd.edu/registration.cfm
13 10230 0.92% http://www.ctcd.edu/schedbul.htm
14 9959 0.90% http://online.ctcd.edu/earmy/
15 9560 0.86% http://online.ctcd.edu/catalog/course_description.cfm
16 9514 0.86% http://ctc.blackboard.com/webapps/portal/frameset.jsp
17 9109 0.82% http://online.ctcd.edu/getbooks.cfm
18 8398 0.76% http://www.online.ctcd.edu/
19 7301 0.66% http://ctc.blackboard.com/webapps/blackboard/content/courseMenu.jsp
20 7254 0.65% http://www.google.com/search
21 6713 0.61% http://online.ctcd.edu/change_email.cfm
22 6555 0.59% http://online.ctcd.edu/testingrequirements.cfm
23 6339 0.57% http://online.ctcd.edu/tuition.cfm
24 5932 0.54% http://online.ctcd.edu/schedule/delivery_definition.cfm
25 5194 0.47% http://online.ctcd.edu/military_info.cfm
26 4824 0.44% http://online.ctcd.edu/admission/proctor_info/studentdataform.cfm
27 4664 0.42% http://online.ctcd.edu/accreditation.cfm
28 4562 0.41% http://ctc.blackboard.com/webapps/portal/top_frame.jsp
29 4407 0.40% http://online.ctcd.edu/contacts.cfm
30 4380 0.40% http://online.ctcd.edu/course-eval.cfm

Top 20 of 668 Total Search Strings
# Hits Search String
1 4401 55.67% central texas college
2 458 5.79% central texas college blackboard
3 280 3.54% central texas college online
4 178 2.25% ctcd.edu
5 152 1.92% central texas
6 151 1.91% central texas college distance learning
7 128 1.62% ctc blackboard
8 113 1.43% central texas blackboard
9 87 1.10% central texas online
10 72 0.91% www.ctcd.edu
11 66 0.83% ctc distance learning
12 47 0.59% ctcd
13 44 0.56% central texas college distance
14 44 0.56% central texas community college
15 40 0.51% central texas university
16 37 0.47% ctc distance education
17 32 0.40% texas central college
18 30 0.38% central texas college distance education
19 28 0.35% blackboard central texas college
20 27 0.34% central texas college killeen

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.11% 206.127.111.44 - -

Top 15 of 1566 Total User Agents
# Hits User Agent
1 266767 24.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 234932 21.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 111731 10.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 40244 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 39719 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 36182 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 29332 2.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
8 23691 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 22863 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 20448 1.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
11 19258 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 16666 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 11189 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 10734 0.97% Mozilla/4.0 (compatible;)
15 10649 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1107664 100.00% 780351 100.17% 16806474 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01