Usage Statistics for online.ctcd.edu

Summary Period: October 2009
Generated 01-Nov-2009 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 1939037
Total Files 1131975
Total Pages 141363
Total Visits 633
Total KBytes 95200707
Total Unique Sites 1
Total Unique URLs 756
Total Unique Referrers 2430
Total Unique User Agents 3126
. Avg Max
Hits per Hour 2606 8650
Hits per Day 62549 104789
Files per Day 36515 58752
Pages per Day 4560 12360
Visits per Day 20 54
KBytes per Day 3070991 6637870
Hits by Response Code
Undefined response code 2
Code 200 - OK 1131975
Code 206 - Partial Content 5933
Code 301 - Moved Permanently 3259
Code 302 - Found 9394
Code 304 - Not Modified 466622
Code 400 - Bad Request 2659
Code 404 - Not Found 317571
Code 405 - Method Not Allowed 57
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 1562
Code 503 - Service Unavailable 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 60919 3.14% 37103 3.28% 5009 3.54% 54 8.53% 1 100.00% 3055847 3.21%
2 51982 2.68% 30486 2.69% 2977 2.11% 9 1.42% 1 100.00% 2940531 3.09%
3 43488 2.24% 29643 2.62% 10966 7.76% 27 4.27% 1 100.00% 2591159 2.72%
4 43713 2.25% 26421 2.33% 2487 1.76% 13 2.05% 1 100.00% 2351267 2.47%
5 74598 3.85% 43663 3.86% 5574 3.94% 22 3.48% 1 100.00% 3823211 4.02%
6 67112 3.46% 38232 3.38% 3302 2.34% 10 1.58% 1 100.00% 3247060 3.41%
7 67020 3.46% 38532 3.40% 3020 2.14% 17 2.69% 1 100.00% 3281820 3.45%
8 62534 3.23% 34703 3.07% 2749 1.94% 15 2.37% 1 100.00% 1994437 2.09%
9 49658 2.56% 28688 2.53% 2487 1.76% 12 1.90% 1 100.00% 1799410 1.89%
10 31499 1.62% 19928 1.76% 1874 1.33% 8 1.26% 1 100.00% 1401806 1.47%
11 48743 2.51% 32188 2.84% 10848 7.67% 34 5.37% 1 100.00% 2740649 2.88%
12 61929 3.19% 35545 3.14% 3212 2.27% 34 5.37% 1 100.00% 2519862 2.65%
13 82497 4.25% 46475 4.11% 3926 2.78% 19 3.00% 1 100.00% 2300083 2.42%
14 71259 3.67% 39703 3.51% 3189 2.26% 21 3.32% 1 100.00% 2518259 2.65%
15 73767 3.80% 46262 4.09% 11483 8.12% 53 8.37% 1 100.00% 5636330 5.92%
16 51395 2.65% 28790 2.54% 2453 1.74% 14 2.21% 1 100.00% 1878291 1.97%
17 35013 1.81% 20539 1.81% 2108 1.49% 7 1.11% 1 100.00% 2106328 2.21%
18 45762 2.36% 27306 2.41% 2470 1.75% 14 2.21% 1 100.00% 2093645 2.20%
19 81350 4.20% 50355 4.45% 12360 8.74% 34 5.37% 1 100.00% 2192207 2.30%
20 76883 3.97% 43084 3.81% 3175 2.25% 15 2.37% 1 100.00% 1633439 1.72%
21 79614 4.11% 43651 3.86% 3261 2.31% 23 3.63% 1 100.00% 2416388 2.54%
22 78317 4.04% 43962 3.88% 3233 2.29% 16 2.53% 1 100.00% 2735538 2.87%
23 82764 4.27% 47566 4.20% 3848 2.72% 31 4.90% 1 100.00% 4794121 5.04%
24 48200 2.49% 28279 2.50% 2272 1.61% 8 1.26% 1 100.00% 4428469 4.65%
25 58891 3.04% 35070 3.10% 3313 2.34% 17 2.69% 1 100.00% 5272020 5.54%
26 104789 5.40% 58752 5.19% 4796 3.39% 33 5.21% 1 100.00% 6637870 6.97%
27 81811 4.22% 46032 4.07% 3964 2.80% 22 3.48% 1 100.00% 5697293 5.98%
28 79294 4.09% 47452 4.19% 12018 8.50% 34 5.37% 1 100.00% 3419630 3.59%
29 66623 3.44% 37981 3.36% 3355 2.37% 19 3.00% 1 100.00% 2595694 2.73%
30 47164 2.43% 26781 2.37% 3361 2.38% 15 2.37% 1 100.00% 2681338 2.82%
31 30449 1.57% 18803 1.66% 2273 1.61% 13 2.05% 1 100.00% 2416705 2.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1089 33764 1.74% 639 19816 1.75% 72 2254 1.59% 46096 1428977 1.50%
1 1100 34100 1.76% 621 19280 1.70% 76 2370 1.68% 63162 1958021 2.06%
2 1048 32507 1.68% 626 19416 1.72% 150 4679 3.31% 42996 1332880 1.40%
3 1077 33392 1.72% 685 21237 1.88% 232 7211 5.10% 55561 1722391 1.81%
4 1116 34619 1.79% 665 20622 1.82% 156 4837 3.42% 45577 1412881 1.48%
5 1450 44957 2.32% 828 25685 2.27% 115 3578 2.53% 71347 2211743 2.32%
6 2291 71026 3.66% 1301 40331 3.56% 249 7723 5.46% 94389 2926060 3.07%
7 3120 96727 4.99% 1809 56090 4.96% 277 8609 6.09% 117225 3633981 3.82%
8 3462 107329 5.54% 1955 60608 5.35% 178 5547 3.92% 146055 4527714 4.76%
9 3990 123716 6.38% 2389 74089 6.55% 406 12588 8.90% 168402 5220456 5.48%
10 4112 127493 6.58% 2466 76476 6.76% 437 13572 9.60% 179986 5579572 5.86%
11 3945 122317 6.31% 2252 69820 6.17% 230 7135 5.05% 186138 5770271 6.06%
12 3905 121085 6.24% 2232 69202 6.11% 175 5451 3.86% 168950 5237457 5.50%
13 3900 120909 6.24% 2193 67986 6.01% 169 5249 3.71% 191053 5922633 6.22%
14 3666 113662 5.86% 2061 63918 5.65% 162 5045 3.57% 206879 6413249 6.74%
15 3238 100408 5.18% 1901 58945 5.21% 145 4513 3.19% 148499 4603482 4.84%
16 2918 90480 4.67% 1680 52097 4.60% 140 4343 3.07% 147165 4562114 4.79%
17 2865 88817 4.58% 1681 52124 4.60% 134 4180 2.96% 166357 5157055 5.42%
18 3025 93791 4.84% 1774 54998 4.86% 148 4614 3.26% 179346 5559733 5.84%
19 2912 90284 4.66% 1705 52871 4.67% 172 5335 3.77% 165488 5130124 5.39%
20 2834 87875 4.53% 1696 52596 4.65% 176 5481 3.88% 155963 4834863 5.08%
21 2325 72105 3.72% 1421 44080 3.89% 205 6380 4.51% 138985 4308535 4.53%
22 1819 56402 2.91% 1108 34361 3.04% 220 6831 4.83% 121639 3770823 3.96%
23 1331 41272 2.13% 817 25327 2.24% 123 3838 2.71% 63732 1975692 2.08%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 111542 5.75% 1862026 1.96% /
2 66189 3.41% 30192 0.03% /css/text-style.css
3 64780 3.34% 211844 0.22% /css/position-i7.css
4 20051 1.03% 3190363 3.35% /schedule/schedule2.cfm
5 18148 0.94% 250705 0.26% /CFIDE/scripts/cfform.js
6 18081 0.93% 105766 0.11% /CFIDE/scripts/masks.js
7 14341 0.74% 190712 0.20% /schedule/schedule.cfm
8 10758 0.55% 31044 0.03% /catalog/catalog_descr.cfm
9 10736 0.55% 398639 0.42% /student_resources.cfm
10 6882 0.35% 95343 0.10% /testing.cfm
11 6767 0.35% 18353 0.02% /SpryAssets/SpryCollapsiblePanel.css
12 6732 0.35% 70619 0.07% /SpryAssets/SpryCollapsiblePanel.js
13 6296 0.32% 867555 0.91% /catalog/catalog_index.cfm
14 5763 0.30% 142088 0.15% /course_info.cfm
15 5343 0.28% 53172 0.06% /usage/
16 4378 0.23% 108963 0.11% /student.cfm
17 3990 0.21% 6366 0.01% /loginhelp.htm
18 3338 0.17% 34582 0.04% /schedule/delivery_definition.cfm
19 3159 0.16% 251975 0.26% /usage/usage_200910.html
20 2671 0.14% 231148 0.24% /handbook.cfm
21 2336 0.12% 76013 0.08% /contact.cfm
22 1836 0.09% 7192 0.01% /catalog/catalog_spec_reqts.cfm
23 1559 0.08% 22478 0.02% /test_requirements.cfm
24 1520 0.08% 41466 0.04% /test_documentation.cfm
25 1295 0.07% 27428 0.03% /faculty_staff.cfm
26 1228 0.06% 68199 0.07% /orientation.cfm
27 1164 0.06% 203630 0.21% /download/Ch01_1_26.pdf
28 1012 0.05% 7917371 8.32% /new_vids/accessGrades/accessGrades.swf
29 982 0.05% 11764863 12.36% /instructordocs/math1414/Algebra 1-intro_NEW.wmv
30 974 0.05% 989 0.00% /new_vids/accessGrades/accessGrades.html

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 982 0.05% 11764863 12.36% /instructordocs/math1414/Algebra 1-intro_NEW.wmv
2 1012 0.05% 7917371 8.32% /new_vids/accessGrades/accessGrades.swf
3 301 0.02% 3335018 3.50% /instructordocs/govt2301/const_1787.wmv
4 20051 1.03% 3190363 3.35% /schedule/schedule2.cfm
5 28 0.00% 3150271 3.31% /instructordocs/hist_vids/civil_litigation.wmv
6 277 0.01% 2526770 2.65% /new_vids/bb_discussions/bb_discussions.swf
7 320 0.02% 2524281 2.65% /new_vids/postAssignment/postAssignment.swf
8 441 0.02% 2212196 2.32% /instructordocs/govt2301/rollsin_gov.wmv
9 58 0.00% 1978689 2.08% /new_vids/modify_content/modify_content.swf
10 111542 5.75% 1862026 1.96% /

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 111542 5.75% 564 89.52% /
2 221 0.01% 18 2.86% /usage/usage_200901.html
3 3159 0.16% 18 2.86% /usage/usage_200910.html
4 107 0.01% 4 0.63% /usage/usage_200909.html
5 34 0.00% 3 0.48% /handbook.cfm/
6 84 0.00% 3 0.48% /usage/usage_200902.html
7 67 0.00% 3 0.48% /usage/usage_200903.html
8 62 0.00% 3 0.48% /usage/usage_200904.html
9 71 0.00% 3 0.48% /usage/usage_200907.html
10 12 0.00% 2 0.32% /usage/usage_200706.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 111542 5.75% 491 83.50% /
2 3990 0.21% 26 4.42% /loginhelp.htm
3 5343 0.28% 16 2.72% /usage/
4 221 0.01% 15 2.55% /usage/usage_200901.html
5 974 0.05% 6 1.02% /new_vids/accessGrades/accessGrades.html
6 812 0.04% 4 0.68% /Yancey/loginhelp.htm
7 3159 0.16% 4 0.68% /usage/usage_200910.html
8 53 0.00% 2 0.34% /Tutorials/StudySkills/res.htm
9 44 0.00% 2 0.34% /new_vids/navigateBB/navigateBB.html
10 329 0.02% 2 0.34% /new_vids/postAssignment/postAssignment.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 1939037 100.00% 1137908 100.52% 95200707 100.00% 633 100.00% Unknown

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1939037 100.00% 1137908 100.52% 95200707 100.00% 633 100.00% Unknown

Top 30 of 2430 Total Referrers
# Hits Referrer
1 787032 40.59% http://online.ctcd.edu/
2 239025 12.33% - (Direct Request)
3 140788 7.26% http://online.ctcd.edu/schedule/schedule.cfm
4 87998 4.54% http://online.ctcd.edu/schedule/schedule2.cfm
5 80885 4.17% http://online.ctcd.edu/course_info.cfm
6 66285 3.42% http://online.ctcd.edu/testing.cfm
7 50874 2.62% http://online.ctcd.edu/catalog/catalog_index.cfm
8 37980 1.96% http://online.ctcd.edu/student.cfm
9 35850 1.85% http://online.ctcd.edu/student_resources.cfm
10 33547 1.73% http://online.ctcd.edu/index.cfm
11 29795 1.54% http://online.ctcd.edu/css/position-i7.css
12 23734 1.22% http://online.ctcd.edu/handbook.cfm
13 23097 1.19% http://www.online.ctcd.edu/
14 19047 0.98% http://online.ctcd.edu/catalog/catalog_descr.cfm
15 17150 0.88% http://online.ctcd.edu/contact.cfm
16 14820 0.76% http://online.ctcd.edu/schedule/delivery_definition.cfm
17 13483 0.70% http://online.ctcd.edu/orientation.cfm
18 11546 0.60% http://online.ctcd.edu/faculty_staff.cfm
19 10846 0.56% http://online.ctcd.edu/test_requirements.cfm
20 10653 0.55% http://www.ctcd.edu/
21 9609 0.50% http://www.ctcd.edu/schedbul.htm
22 9110 0.47% http://ctc.blackboard.com/webapps/portal/frameset.jsp
23 8257 0.43% http://rezeptfrei.superfreehost.org/prednison.html
24 8257 0.43% http://usos.100webcustomers.com/famotidine.html
25 8226 0.42% http://achat.awardspace.biz/doxycycline.html
26 8223 0.42% http://bekdemirli.somee.com/tamoxifen.html
27 8196 0.42% http://rezeptfrei.awardspace.us/metformin.html
28 7566 0.39% http://online.ctcd.edu/tutorials.cfm
29 7047 0.36% http://online.ctcd.edu/contact_tech.cfm
30 6967 0.36% http://online.ctcd.edu/loginhelp.cfm

Top 20 of 720 Total Search Strings
# Hits Search String
1 3415 44.45% central texas college
2 916 11.92% central texas college blackboard
3 336 4.37% ctc blackboard
4 324 4.22% ctcd.edu
5 168 2.19% central texas college online
6 118 1.54% central texas college distance learning
7 109 1.42% ctc blackboard login
8 100 1.30% ctc
9 82 1.07% ctc distance learning
10 73 0.95% ctc webadvisor
11 72 0.94% ctcd
12 48 0.62% central texas blackboard
13 47 0.61% central texas college killeen tx
14 42 0.55% ctc online courses
15 40 0.52% centraltexascollege
16 36 0.47% ctc online
17 35 0.46% online.mentors@ctcd.edu
18 35 0.46% www.ctcd.edu
19 33 0.43% central texas online
20 33 0.43% texas online colleges

Top 15 of 3126 Total User Agents
# Hits User Agent
1 250301 12.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
2 220473 11.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 152651 7.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 130965 6.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 118061 6.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 93741 4.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
7 80838 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 56695 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
9 52711 2.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
10 46762 2.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
11 44631 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 41159 2.12% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
13 33757 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.
14 33441 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
15 32231 1.66% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1939037 100.00% 1137908 100.52% 95200707 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01